Good Evening everyone
Here are the Results of Saturdays Conclave, The youth of Hartwell really want to thank you for allowing them to be part of your lives.
Congratulations Mike And Sarah Brehm For A great Job!! And Jim austin and NONO for Big fish!
Their will be a Formal Statement and Newsletter along with a survey emailed to you and Mailed directly to the Participating teams
Mr. Maliek would like to thank everyone for their support and participation and look forward to planning tournaments in the future.
Bass Fishing Family Conclave Results
Lake Hartwell
| Place | Name | Total weight | Dead fish | Lunker | Total fish |
| 1 | Brehm/ Brehm | 13.49 | 0 | 3.49 | 5 |
| 2 | Irby/Geer | 10.85 | 0 | 2.39 | 5 |
| 3 | ET./Gary | 9.67 | 0 | 2.63 | 5 |
| 4 | Trip /Roberts | 7.5 | 0 | 2.68 | 5 |
| 5 | Perry/ Littles | 6.26 | 0 | 1.78 | 5 |
| 6 | Harris/Buchanan | 5.36 | 0 | 1.76 | 3 |
| 7 | Adams/York | 4.72 | 0 | 1.71 | 3 |
| 8 | Hill/Jones | 4.43 | 1 | 3.18 | 2 |
| 9 | Phillips/Clayton | 4.37 | 0 | 2.34 | 3 |
| 10 | Foster/Perry | 4.08 | 2 | 1.67 | 3 |
| 11 | Patterson/Thomas | 4.06 | 0 | 1.72 | 3 |
| 12 | Mr.Maliek/ Russ | 3.78 | 0 | 1.6 | 3 |
| 13 Big Fish | Austin/Nono | 3.54 | 0 | 3.54 | 1 |
| 14 | Mobley/Wilson | 2.69 | 0 | 1.47 | 2 |
| 15 | Smith/Holden | 2.68 | 0 | 1.86 | 2 |
| 16 | Champion/Barnes | 2.26 | 0 | 1.41 | 2 |
| 17 | Stafford / Hillie | 2.14 | 0 | 1.26 | 2 |
| 18 | Johnson/ Hill | 0.78 | 0 | 0.78 | 1 |
| Totals | 25 Teams | 92.66Lbs Caught | 3 Dead Fish | 55 Fish Caught |
